| UNIT | PARAMETER |
Optical parameters | ||
Optical input power | dBm | -10~0 |
LOSS | dB | >45 |
Wavelength | nm | 1310~1550 |
Connector |
| SC/APC |
Link path performance | ||
C/N | dB | ≥51 |
C/CTB | dB | ≥65 |
C/CSO | dB | ≥62 |
RF parameter | ||
Frequency Range | MHz | 47~100 |
In-band Flatness | dB | 1.5 |
Output level | dBµV | 50 ( test at-10dB) |
60 ( test at-5dB) | ||
64 ( test at-3dB) | ||
70 ( test at 0dB) | ||
RF output reflection | dB | ≥16 |
RF out resistance | Ω | 75 |
MER | dB | 33 ( test at-10dB) |
dB | 37 ( test at-5dB) | |
| 38 ( test at-3dB) | |
| 37 ( test at 0dB) | |
Application |
| GEPON |
FEATURES
RF output
Output power can be / Tap or splitter distribution
Optical connector
High reponse PIN photoelectric / Conversion tube
Single fiber active with WDM
With WDM built in that / Work at E/GPON network
SHOW DETAILS
Internal structure
Input power: -10-0 dbm
Dutput level: 50-70dbuv
Copyright © 2019 Yantai Yatai Photoelectricity Equipment CO.,LTD| All Rights Reserved