YANTAI YATAI PHOTOELECTRICITY EQUIPMENT CO.,LTD | Specification
| Model: AT |
|
Universal Ku Band LNB | |||
No. | ITEM | SPECIFICATION | UNIT |
01 | Low Band I/P Frequency Range | 10.7 ~ 11.7 | GHz |
02 | O/P Frequency Range | 950 ~ 1950 | MHz |
03 | LO Frequency | 9.75 | GHz |
04 | High Band I/P Frequency Range | 11.7 ~ 12.75 | GHz |
05 | O/P Frequency Range | 1100 ~ 2150 | MHz |
06 | LO Frequency | 10.6 | GHz |
07 | LO Initial Accuracy | ± 1.0 | MHz |
08 | LO Temperature Drift | ± 3.0 | MHz |
09 | Noise Figure | 0.8 [max] | dB |
10 | In Band Spurious Rejection | -45[max] | dBm |
11 | LO Phase Noise @ 1K Hz | -50 | dBc / Hz |
12 | LO Phase Noise @ 10K Hz | -75 | dBc / Hz |
13 | LO Phase Noise @ 100K Hz | -95 | dBc / Hz |
14 | Conversion Gain | 62 [min.] | dB |
15 | Gain Flatness | ±0.5[min.] | dB |
16 | Gain Variation Over Frequency | 6[max] | dB |
17 | Image Rejection | 40 [min.] | dB |
18 | O/P 1 dB Compression Point | 0.0 [min.] | dBm |
19 | Crosstalk Isolation | 20 [min.] | dB |
20 | Control Signals Ca [ V ] | 11.0 ~ 14.0 | V |
21 | Control Signals Cb [ H ] | 16.0 ~ 19.0 | V |
22 | Control Signals Cc | 22± 4 | KHz |
23 | O/P Spurious | -45 [max.] | dBc |
24 | O/P VSWR | 2.5 : 1 | ~ |
25 | Radiated Interference | -50 | dBm |
26 | DC Power | 10 ~ 20 / 250 | Vdc/mA |
27 | Working Temperature | - 55 ~ + 80 | Vdc/mA |
28 | Power supply | 14/18 | ℃ |
29 | Output Impedance | 75 | Ω (F-Type) |
30 | Weight | 80 [min.] | g |
PS: |
Copyright © 2019 Yantai Yatai Photoelectricity Equipment CO.,LTD| All Rights Reserved